Omega Lift Equipment - Air Actuated and Manual Operated Hydraulic Hand Jacks
Specifications | 18302C | 18502 | 18992 |
Capacity | 30 Tons | 50 Tons | 100 Tons |
Minimum Height | 11" | 12" | 12" |
Maximum Height | 13" | 19" | 18 1/8" |
Hydraulic Lift | 7" | 7" | 6 1/8" |
Ext. Screw | NA | NA | NA |
Base Size | 10 1/4" x 8 1/4" | 10 7/8" x 7 3/8" | 12 5/8" x 9 3/8" |
Net Weight | 63 | 139 | 218 |
ليست هناك تعليقات:
إرسال تعليق